Super cute and comfortable. This crop and sweats set can be dressed up or down, worn on the weekends or to the gym. Love it.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Crop top, with loose pants, elastic band.
- Fabric weight: 230g/mΒ²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | S | M | L | XL | 2XL |
| Top Length | 15.4Β | 15.7Β | 16.1Β | 16.5Β | 16.9Β |
| Bust | 39.4Β | 41.7Β | 44.1Β | 46.5Β | 48.8Β |
| Sleeve | 22.8Β | 23.2Β | 23.6Β | 24.0Β | 25.6Β |
| Pants Length | 40.2Β | 40.9Β | 41.7Β | 42.5Β | 43.7Β |
| Waist | 26.0-37.4 | 28.3-39.8 | 30.7-42.1 | 33.1-44.5 | 35.4-46.9 |
| Hips | 38.6Β | 40.9Β | 43.3Β | 45.7Β | 48.0Β |
Β
| centimeter | S | M | L | XL | 2XL |
| Top Length | 39.0Β | 40.0Β | 41.0Β | 42.0Β | 43.0Β |
| Bust | 100.0Β | 106.0Β | 112.0Β | 118.0Β | 124.0Β |
| Sleeve | 58.0Β | 59.0Β | 60.0Β | 61.0Β | 65.0Β |
| Pants Length | 102.0Β | 104.0Β | 106.0Β | 108.0Β | 111.0Β |
| Waist | 66-95 | 72-101 | 78-107 | 84-113 | 90-119 |
| Hips | 98.0Β | 104.0Β | 110.0Β | 116.0Β | 122.0Β |
Β
Β
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.

























Reviews
There are no reviews yet.