Average fulfillment time 10-20 business days
Β
Super thick thermal inside with fleece, perfect for the cold weather. Soft and comfortable ribbed-knit cuffs. This is the perfect cold weather jacket + hoodie!
Male Model is 6’0 170 lbs wearing a size Large in the photo
Female Model is 5’6 135 lbs wearing a size Large in the photo
- Fabric: Scuba (95% polyester and 5% Spandex).
- Regular Fit
- warm thick heavy weight fleece
- Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4Β | 27.6Β | 28.3Β | 29.5Β | 29.9Β | 31.1Β | 32.3Β | 33.1Β |
| Sleeve | 26.4Β | 26.8Β | 27.2Β | 27.6Β | 28.0Β | 28.0Β | 28.3Β | 28.3Β |
| Bust | 40.2Β | 44.1Β | 48.0Β | 52.0Β | 55.9Β | 59.8Β | 63.8Β | 66.9Β |
| Shoulder | 16.5Β | 17.7Β | 18.9Β | 20.1Β | 21.3Β | 22.4Β | 23.2Β | 24.0Β |
Β
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 84 |
| Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 170 |
| Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 59 | 61 |
Β
Β
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
















Reviews
There are no reviews yet.