β’ 82% polyester, 18% spandex
β’ Fabric weight: 6.78 oz/ydΒ² (230 g/mΒ²), weight may vary by 5%
β’ Moisture-wicking fabric
β’ Four-way stretch material
β’ Scoop neckline and racerback
β’ Flat seams and bias binding that minimize rubbing
β’ Support material in the shoulder straps, double-layered front, and a wide elastic band under breasts for extra support
Size guide
| Β | CHEST | WAIST |
| XS (inches) | 33 β | 25 ΒΌ |
| S (inches) | 34 β | 26 ΒΎ |
| M (inches) | 36 ΒΌ | 28 β |
| L (inches) | 39 β | 31 Β½ |
| XL (inches) | 42 Β½ | 34 β |
| 2XL (inches) | 45 β | 37 ΒΎ |
| Β | CHEST | WAIST |
| XS (cm) | 84 | 64 |
| S (cm) | 88 | 68 |
| M (cm) | 92 | 72 |
| L (cm) | 100 | 80 |
| XL (cm) | 108 | 88 |
| 2XL (cm) | 116 | 96 |

















Reviews
There are no reviews yet.